Coverage report: 99%

Files Functions Classes

coverage.py v7.10.2, created at 2025-08-07 10:30 +0000

File class statements missing excluded coverage
chebpy/__init__.py (no class) 5 0 0 100%
chebpy/api.py (no class) 24 0 0 100%
chebpy/core/__init__.py (no class) 0 0 0 100%
chebpy/core/algorithms.py (no class) 194 2 9 99%
chebpy/core/bndfun.py Bndfun 0 0 0 100%
chebpy/core/bndfun.py (no class) 3 0 0 100%
chebpy/core/chebfun.py Chebfun 196 1 2 99%
chebpy/core/chebfun.py (no class) 117 0 0 100%
chebpy/core/chebtech.py Chebtech 163 2 7 99%
chebpy/core/chebtech.py (no class) 85 0 1 100%
chebpy/core/chebyshev.py ChebyshevPolynomial 49 7 0 86%
chebpy/core/chebyshev.py (no class) 86 3 0 97%
chebpy/core/classicfun.py Classicfun 45 1 12 98%
chebpy/core/classicfun.py (no class) 98 0 5 100%
chebpy/core/decorators.py (no class) 73 1 2 99%
chebpy/core/exceptions.py ChebpyBaseError 5 0 0 100%
chebpy/core/exceptions.py (no class) 16 0 0 100%
chebpy/core/fun.py Fun 0 0 342 100%
chebpy/core/fun.py (no class) 2 0 80 100%
chebpy/core/onefun.py Onefun 0 0 347 100%
chebpy/core/onefun.py (no class) 2 0 80 100%
chebpy/core/plotting.py (no class) 20 0 0 100%
chebpy/core/settings.py DefaultPreferences 1 0 0 100%
chebpy/core/settings.py ChebPreferences 12 0 0 100%
chebpy/core/settings.py (no class) 20 0 0 100%
chebpy/core/smoothfun.py Smoothfun 0 0 0 100%
chebpy/core/smoothfun.py (no class) 4 0 0 100%
chebpy/core/utilities.py Interval 20 0 2 100%
chebpy/core/utilities.py Domain 48 0 0 100%
chebpy/core/utilities.py (no class) 86 0 2 100%
Total   1374 17 891 99%

No items found using the specified filter.