Coverage report: 100%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-01 13:43 +0000

File class   statements missing excluded   coverage
src/chebpy/__init__.py (no class)   11 0 0   100%
src/chebpy/_construction.py (no class)   27 0 0   100%
src/chebpy/_convolution.py (no class)   131 0 2   100%
src/chebpy/_pointwise.py (no class)   78 0 4   100%
src/chebpy/_singular_construction.py (no class)   35 0 0   100%
src/chebpy/_ufuncs.py (no class)   14 0 2   100%
src/chebpy/algorithms.py (no class)   384 0 2   100%
src/chebpy/api.py (no class)   81 0 0   100%
src/chebpy/bndfun.py Bndfun   0 0 0   100%
src/chebpy/bndfun.py (no class)   2 0 0   100%
src/chebpy/chebfun.py Chebfun   201 0 0   100%
src/chebpy/chebfun.py (no class)   124 0 0   100%
src/chebpy/chebtech.py Chebtech   167 0 0   100%
src/chebpy/chebtech.py (no class)   89 0 0   100%
src/chebpy/chebyshev.py ChebyshevPolynomial   47 0 2   100%
src/chebpy/chebyshev.py (no class)   86 0 0   100%
src/chebpy/classicfun.py Classicfun   53 0 24   100%
src/chebpy/classicfun.py (no class)   117 0 28   100%
src/chebpy/compactfun.py CompactFun   170 0 0   100%
src/chebpy/compactfun.py (no class)   117 0 4   100%
src/chebpy/decorators.py (no class)   78 0 0   100%
src/chebpy/exceptions.py ChebpyBaseError   4 0 11   100%
src/chebpy/exceptions.py (no class)   17 0 3   100%
src/chebpy/fun.py Fun   0 0 342   100%
src/chebpy/fun.py (no class)   4 0 80   100%
src/chebpy/gpr.py _GPROptions   0 0 0   100%
src/chebpy/gpr.py (no class)   179 0 0   100%
src/chebpy/maps.py MapParams   6 0 0   100%
src/chebpy/maps.py SingleSlitMap   69 0 0   100%
src/chebpy/maps.py DoubleSlitMap   61 0 0   100%
src/chebpy/maps.py (no class)   48 0 1   100%
src/chebpy/onefun.py Onefun   0 0 353   100%
src/chebpy/onefun.py (no class)   4 0 80   100%
src/chebpy/plotting.py (no class)   36 0 0   100%
src/chebpy/quasimatrix.py Quasimatrix   145 0 0   100%
src/chebpy/quasimatrix.py _TransposedQuasimatrix   27 0 0   100%
src/chebpy/quasimatrix.py (no class)   63 0 0   100%
src/chebpy/settings.py DefaultPreferences   1 0 0   100%
src/chebpy/settings.py ChebPreferences   11 0 0   100%
src/chebpy/settings.py (no class)   25 0 0   100%
src/chebpy/singfun.py Singfun   89 0 5   100%
src/chebpy/singfun.py (no class)   43 0 0   100%
src/chebpy/smoothfun.py Smoothfun   0 0 0   100%
src/chebpy/smoothfun.py (no class)   3 0 0   100%
src/chebpy/trigtech.py Trigtech   204 0 2   100%
src/chebpy/trigtech.py (no class)   119 0 2   100%
src/chebpy/utilities.py IntervalMap   0 0 3   100%
src/chebpy/utilities.py Interval   27 0 0   100%
src/chebpy/utilities.py Domain   60 0 0   100%
src/chebpy/utilities.py (no class)   88 0 4   100%
Total     3345 0 954   100%

No items found using the specified filter.