Coverage report: 98%
Files Functions Classes
coverage.py v7.13.5, created at 2026-05-05 07:22 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src / chebpy / __init__.py | 11 | 0 | 0 | 100% | ||
| src / chebpy / algorithms.py | 304 | 0 | 11 | 100% | ||
| src / chebpy / api.py | 44 | 0 | 0 | 100% | ||
| src / chebpy / bndfun.py | 3 | 0 | 0 | 100% | ||
| src / chebpy / chebfun.py | 558 | 4 | 2 | 99% | ||
| src / chebpy / chebtech.py | 252 | 0 | 8 | 100% | ||
| src / chebpy / chebyshev.py | 134 | 0 | 2 | 100% | ||
| src / chebpy / classicfun.py | 163 | 1 | 17 | 99% | ||
| src / chebpy / compactfun.py | 279 | 34 | 11 | 88% | ||
| src / chebpy / decorators.py | 76 | 0 | 2 | 100% | ||
| src / chebpy / exceptions.py | 24 | 0 | 0 | 100% | ||
| src / chebpy / fun.py | 4 | 0 | 422 | 100% | ||
| src / chebpy / gpr.py | 178 | 0 | 0 | 100% | ||
| src / chebpy / maps.py | 180 | 1 | 6 | 99% | ||
| src / chebpy / onefun.py | 4 | 0 | 427 | 100% | ||
| src / chebpy / plotting.py | 21 | 0 | 0 | 100% | ||
| src / chebpy / quasimatrix.py | 232 | 0 | 0 | 100% | ||
| src / chebpy / settings.py | 37 | 0 | 0 | 100% | ||
| src / chebpy / singfun.py | 126 | 12 | 17 | 90% | ||
| src / chebpy / smoothfun.py | 4 | 0 | 0 | 100% | ||
| src / chebpy / trigtech.py | 324 | 22 | 3 | 93% | ||
| src / chebpy / utilities.py | 190 | 3 | 11 | 98% | ||
| Total | 3148 | 77 | 939 | 98% |
No items found using the specified filter.